Showing
| CLASS 38 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Youngstock | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 101 | Sandra Hinchcliffe | Pantymel Arwel | 6 | 6 | 5 | 6 | 5 | 28 | |
| 118 | Nathan Slack | Charlie | 7 | 6 | 7 | 4 | 24 | ||
| 96 | Nick Sheldon | Bryntwog Carol | 1 | 2 | 1 | 2 | 1 | 7 | |
| 61 | Margaret Driscoll | Barns Tarquinn | 3 | 1 | 1 | 5 | |||
| 70 | Kathryn Whitlow | Orwens Orthello | 1 | 1 | 1 | 3 | |||
| 39 | Beth Wall | Julmar Dundandy | 2 | 2 | |||||
| 98 | Morgan Grainger | Klassistage | 2 | 2 | |||||
| 153 | Davinia Harding | Hendrewen Mark T | 1 | 1 | |||||
| CLASS 39a | |||||||||
| In Hand M&M small | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 118 | Nathan Slack | Charlie | 6 | 5 | 7 | 7 | 25 | ||
| 66 | Peter Borrow | Tina of Martinmere | 5 | 3 | 3 | 3 | 5 | 19 | |
| 179 | Reanne Rigway | Bunbury Pandora | 5 | 6 | 11 | ||||
| 67 | Gordon Borrow | Smart Guy | 3 | 1 | 1 | 1 | 4 | 10 | |
| 96 | Nick Sheldon | Bryntwrog Carol | 1 | 1 | 1 | 4 | 3 | 10 | |
| 39 | Beth Wall | Julmar Dundandy | 7 | 7 | |||||
| 50 | Annie Goodwin | Runshaw Helfodd | 6 | 6 | |||||
| 49 | Mia Brown | Herwyn Tredor | 1 | 4 | 5 | ||||
| 89 | Chloe Bardsley | Prince | 2 | 2 | 4 | ||||
| 118 | Nathan Slack | Danny Boy | 4 | 4 | |||||
| 61 | Margaret O'Driscoll | Borns Tarquin | 1 | 1 | 1 | 3 | |||
| 133 | Paige Wright | Meadowacre Alexander | 1 | 1 | |||||
| 153 | Davinia Harding | Crumpwell Blue Nefan | 1 | 1 | |||||
| CLASS 39b | |||||||||
| In Hand M&M Large | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 101 | Sandra Hinchcliffe | Pantymel Arwel | 6 | 6 | 7 | 7 | 6 | 32 | |
| 99 | Megan Lea | Powysvalley Telynor | 3 | 4 | 6 | 5 | 7 | 25 | |
| 31 | Jessica Neild | Dyfrynaled Dewin | 4 | 6 | 5 | 15 | |||
| 61 | Margaret Driscoll | Bunbury Ssilver Cloud | 4 | 2 | 1 | 7 | |||
| 155 | Andrew Oliver | Hobcroft Poppy | 1 | 2 | 1 | 4 | |||
| 153 | Davinia Harding | Hendrewen Mark T | 1 | 1 | 2 | ||||
| 43 | Rachel Holt | Hobcroft Poppy | 1 | 1 | |||||
| 26 | Karen Preston | Cascade | 1 | 1 | |||||
| 154 | Annika Harding | TrehenlliHarriddy | 1 | 1 | |||||
| CLASS 40 | |||||||||
| In Hand Showing | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 56 | Lyndsey Morgan | O'Sullivans Lucky Chance | 6 | 2 | 1 | 5 | 7 | 21 | |
| 100 | Gilly Dixon Jackson | Duke | 7 | 4 | 2 | 13 | |||
| 122 | Emma Clarke | Courtney Patience | 5 | 1 | 4 | 10 | |||
| 98 | Morgan Grainger | Klassistage | 6 | 6 | |||||
| 39 | Beth Wall | Coombe Hill Serena | 5 | 5 | |||||
| 124 | Samantha Clarke | Fingerpost Rex | 3 | 3 | |||||
| 128 | Hannah Hartley | Ivor | 2 | 1 | 3 | ||||
| 71 | Katy Whittaker | Frankie | 1 | 1 | 2 | ||||
| 70 | Kathryn Whitlow | Arwens Othello | 1 | 1 | 2 | ||||
| CLASS 41 | |||||||||
| Foreign Breeds | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 159 | Rebecca Brown | Maeander | none | 7 | 7 | 14 | |||
| CLASS 42 | |||||||||
| Ridden Cob | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 112 | Suzie Cunningham | Twinkle Toes | 6 | 3 | 4 | 7 | 20 | ||
| 160 | Kate Croft | My Guardsman | 7 | 6 | 6 | 19 | |||
| 100 | Gilly Dixon Jackson | Duke | 7 | 5 | 5 | 17 | |||
| 129 | Jenny Paton | Chloes Inheritance | 5 | 6 | 11 | ||||
| 126 | Alice Grove | Snowy | 1 | 2 | 2 | 5 | |||
| 118 | Nathan Slack | Charlie | 4 | 4 | |||||
| 152 | Natasha Whelan | Dark Knight | 4 | 4 | |||||
| 118 | Nathan slack | Danny Boy | 2 | 2 | |||||
| 52 | Marian Potts | Cyril | 1 | 1 | 2 | ||||
| CLASS 43 | |||||||||
| Show Pony | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 123 | Charlotte Clarke | Sianwood Persian Punch | 7 | 7 | 14 | ||||
| CLASS 44 | |||||||||
| Show Horse | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 105 | Cheryl Perot | Greenvale Hindsight | 6 | 7 | 6 | 6 | 5 | 30 | |
| 95 | Nikki Morgan | Oliver James | 5 | 5 | 4 | 14 | |||
| 148 | Hannah Bradshaw | Baloo Braddan | 4 | 5 | 4 | 13 | |||
| 159 | Rebecca Brown | Maeander | 6 | 7 | 13 | ||||
| 162 | Sarah Broster | Sophie Star | 3 | 5 | 3 | 1 | 12 | ||
| 56 | Lyndsey Morgan | O'Sullivans Lucky Chance | 3 | 2 | 1 | 4 | 1 | 11 | |
| 37 | Gill Seaton | Byrom | 4 | 1 | 3 | 8 | |||
| 117 | Sarah Warburton | Mr Nicholson | 3 | 3 | |||||
| CLASS 45 | |||||||||
| Lead Rein Showing | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 53 | Rachelle Chesmore | Morgan | 5 | 6 | 7 | 6 | 24 | ||
| 87 | Lana Booth | Barney Magrue | 6 | 7 | 13 | ||||
| 161 | Hannah Burrows | Lola | 6 | 6 | |||||
| 150 | Paige O'Neill | Magic | 5 | 5 | |||||
| CLASS 46 | |||||||||
| Tots Showing | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 88 | Ella Booth | Rilliton Sweet Talk | 7 | 7 | 6 | 7 | 27 | ||
| 4 | Megan Pomphret | Milly | 7 | 4 | 1 | 7 | 6 | 25 | |
| 20 | Rebecca Gaskell | Avonbank Moonlight | 6 | 5 | 4 | 5 | 20 | ||
| 103 | Olivia Rodgers | Doylan Chilli Pepper | 5 | 6 | 2 | 3 | 16 | ||
| 75 | Orla McEvoy | Campaston Ben Lad | 2 | 3 | 4 | 4 | 13 | ||
| 92 | Toby Kennedy | Tufty | 6 | 6 | |||||
| 49 | Mia Brown | Nerwyn Trydar | 4 | 0 | 4 | ||||
| 172 | Eleanor Daly | Misty | 0 | ||||||
| CLASS 47 | |||||||||
| Lead Rein M&M | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 116 | Rose Littler | Menai Silver Booster | 7 | 6 | 6 | 6 | 7 | 32 | |
| 86 | Kiera Booth | Beaconsfield Perdita | 5 | 7 | 7 | 5 | 5 | 29 | |
| 53 | Rachelle Chesmore | Bindi | 1 | 5 | 2 | 4 | 12 | ||
| 40 | Grace Evans | Moorway Charm | 2 | 1 | 3 | 1 | 3 | 10 | |
| 93 | Grace Kennedy | Thistledown Vagabond | 3 | 1 | 4 | 0 | 8 | ||
| 68 | Emily pugh | Julmar fairytale | 6 | 6 | |||||
| 150 | Paige O'Neill | Magic | 1 | 2 | 3 | ||||
| 50 | Annie Goodwin | Runshaw Helfodd | 1 | 1 | 2 | ||||
| 46 | Samuel Cooper | Prince | 1 | 1 | |||||
| 161 | Hannah Burrows | Ben | 1 | 1 | |||||
| CLASS 48 | |||||||||
| M&M Small Breeds | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 117 | Sarah Warburton | Menai Silver Booster | 7 | 5 | 0 | 12 | |||
| 94 | Dominique Billingham | Meadowlands Exquisite Heir | 1 | 0 | 5 | 5 | 11 | ||
| 89 | Chloe Bardsley | Toby | 1 | 0 | 4 | 6 | 11 | ||
| 57 | Olivia Johnson | Fifi La Rouge | 5 | 0 | 5 | ||||
| 89 | Chloe Bardsley | Teasel | 3 | 0 | 3 | ||||
| 92 | Toby Kennedy | Thistledown Vagabond | 3 | 0 | 3 | ||||
| 186 | Annabel James | Maisy | 3 | 3 | |||||
| 45 | Alex Cooper | Forlan Cardi Bach | 2 | 0 | 2 | ||||
| 158 | Eve Rice | Criccieth Isaam | 1 | 0 | 1 | ||||
| CLASS 49 | |||||||||
| M&M Large Breeds | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 39 | Beth Wall | Hillhead Archie | 4 | 3 | 5 | 12 | |||
| 31 | Jessica Neild | Dyffrynaled Dewin | 4 | 1 | 2 | 1 | 8 | ||
| 142 | Jess Kay | Brynsaith Eryri | 7 | 7 | |||||
| 106 | Abbey Brooks | April | 3 | 1 | 1 | 5 | |||
| 61 | Margaret Driscoll | Bunbury Silver Cloud | 2 | 1 | 1 | 4 | |||
| 163 | Lizzie Cummins | Murphy | 2 | 2 | |||||
| 134 | Katie Moore | Llanidan Joy | 2 | 2 | |||||
| 173 | Emma Litva-Bailey | Glanvyrnwy Lisa | 1 | 1 | |||||
| 132 | Rachel Rochford-Morris | Renvarg Miss Dynamite | 1 | 1 | |||||
| 43 | Rachel Holt | Hobcroft Poppy | 1 | 1 | |||||
| 54 | Denise Neill | Balllroom Blitz | 0 | 0 | |||||
| CLASS 50 | |||||||||
| Coloureds & Spotted | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 100 | Gilly Dixon Jackson | Duke | 6 | 2 | 3 | 11 | |||
| 166 | Mo Bradbury | Tyrie | 3 | 1 | 2 | 6 | |||
| 117 | Sarah Warburton | Floyd | 4 | 4 | |||||
| 146 | Eadie Crouchley | Takaloo | 4 | 4 | |||||
| 73 | Katie McKeown | Red Hot Spot | 3 | 3 | |||||
| 135 | Rachel Whittle | Gypsy | 2 | 2 | |||||
| CLASS 51 | |||||||||
| Arabs Pure & Part-bred | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 159 | Rebecca Brown | Maeander | 7 | 7 | 14 | ||||
| 177 | Beth Goddard | Kiss-n-Tell | 7 | 7 | |||||
| 148 | Hannah Bradshaw | Baloo Braddan | 5 | 5 |
