Main Ring Show Jumping
Results
CLASS 1
70cm Pony
Total Member NAME HORSE/PONY 25-Apr 23-May 27-Jun 25-Jul
22 99 Jake Smith Benji 5 3 7 7
20 81 Lucy Hassall Chocolate Buttons 7 7 5 1
15 17 Alex Newton Greenoak Mystery 6 6 0 3
12 72 Frankie Holmes Missy 4 3 5
6 108 Joshua Aldcroft Sylvester 0 6
3 108 Joshua Aldcroft Tyrone 3 0 0 0
2 Megan Burton Mission Impossible 0 0 1 1
1 179 Brittany Hunter fantastic Mr Fox 0 0 0 1
CLASS 2
75cm Pony
Total Member NAME HORSE/PONY 25-Apr 23-May 27-Jun 25-Jul
25 81 Lucy Hassall Chocolate Buttons 7 6 5 7
20 99 Jake Smith Benji 6 1 7 6
13 21 Charlotte Brunt Jay 7 6 0
8 121 Sarah Dailey Meg 4 4 0 0
4 147 Hannah Wanstall Daydream Believer 1 3 0
3 105 Will Seeby Wilrick Crusader 3 0 0 0
2 161 Shannon Cooper Cyrus 1 1 0
5 72 Frankie Holmes Missy 1 1 3
1 109 Ellen Harris Beau 1 0 0
1 108 Joshua Aldcroft Sylvester 0 1
1 179 Brittany Hunter Fantastic Mr Fox 1
CLASS 3
85cm Pony
Total Member NAME HORSE/PONY 25-Apr 23-May 27-Jun 25-Jul
21 99 Jake Smith Benji 7 7 6 1
16 78 Jade Lamb Fizzy Fudge 5 1 3 7
13 81 Lucy Hassall Chocolate Buttons 6 5 2
12 21 Charlotte Brunt Jay 0 5 7 0
7 121 Sarah Dailey Meg 6 1 0 0
7 147 Hannah Wanstall Daydream Believer 3 4 0
4 105 Will Seeby Wilrick Crusader 4 0 0 0
3 72 Frankie Holmes Missy 0 0 0 3
2 109 Ellen Harris Beau 0 2 0 0
1 Megan Bullen Mission Impossible 1 0 0
1 68 Amy Pugh Bob 0 0 0 1
CLASS 4
95cm Pony
Total Member NAME HORSE/PONY 25-Apr 23-May 27-Jun 25-Jul
26 78 Jade Lamb Fizzy Fudge 7 7 6 6
14 68 Amy Pugh Bob 0 0 7 7
11 21 Charlotte Brunt Jay 4 7 0
7 147 Hannah Wanstall Daydream Believer 6 1 0
CLASS 5
Over 30's
Total Member NAME HORSE/PONY 25-Apr 23-May 27-Jun 25-Jul
17 43 Sue Brough Benson 6 6 5 0
14 98 Cathy Smith Beauty 4 4 3 3
13 130 Mandy Poole A Touch of Magic 3 5 0 5
0 111 Andrea Edge Mr Ben 0 0 0 0
14 98 Cathy Smith Fizzy Fudge 0 0 7 7
13 84 Emily Osborne Red Vendetta 7 0 6
2 69 Jill Seaton Byrom 2 0 0
0 Anna Dorman Balzamas 0 0 0 0
2 92 Helen platt Opal 0 0 2
1 61 Suzi Cunningham Gemini 0 0 1
CLASS 6
75cm Horse
Total Member NAME HORSE/PONY 25-Apr 23-May 27-Jun 25-Jul
14 130 Mandy Poole A Touch of Magic 6 2 0 6
12 43 Sue Brough Benson 4 5 3 0
10 138 Clare Robinson Lady 1 1 7 1
9 50 Amy Neill Shyloh's Desire 1 6 1 1
8 84 Emily Osborne Red Vendetta 7 1 0 0
6 69 Gill Seaton Byrom 5 1 0 0
6 53 Jade Kinsella Honeycotte Twilight 0 1 0 5
6 158 Jack Grove Diesel 0 0 5 1
4 53 Jade Kinsella Gilbert 0 1 2 1
4 122 Sarah Leslie Jack O'Diamonds 0 1 1 2
2 32 Bekki Norbury Ruemoss Bewitched 2 0 0 0
2 98 Cathy Smith Beauty 1 1 0 0
1 141 Rebecca Allen Howcastle Math 1 0 0 0
1 56 Shannon Stewart Honeycotte Twilight 0 0 1 0
1 100 Jill Saunder Maximum Maximus 0 1 0 0
1 71 V Casey Mr Tom 0 1 0 0
0 120 Ashley Peers Henley 0 0 0 0
CLASS 7
85cm Horse
Total Member NAME HORSE/PONY 25-Apr 23-May 27-Jun 25-Jul
16 128 Jonty Phillips Van Essence 3 0 6 7
15 50 Amy Neill Shyloh's Desire 0 7 7 1
9 122 Sarah Leslie Jack O'Diamonds 0 1 3 5
6 70 Nicola Malkin Tomato 6 0 0 0
6 53 Jade Kinsella Honeycotte Twilight 0 3 1 2
5 142 Julie Lucy Aimee 5 0 0 0
5 141 Rebecca Allen Howcastle Math 4 1 0 0
4 69 Gill Seaton Byrom 0 4 0 0
2 32 Bekki Norbury Rufmoss Bewitched 2 0 0 0
2 158 Jack Grove Diesel 0 1 1 0
1 98 Cathy Smith Beauty 1 0 0 0
1 168 Maggie Newton Aragorn 0 1 0 0
1 140 Hannah Hartley Strinshire Sir Ivor 0 1 0 0
0 56 Shannon Stewart Honeycotte Twilight 0 0 0 0
CLASS 8
95cm Horse
Total Member NAME HORSE/PONY 25-Apr 23-May 27-Jun 25-Jul
22 37 Lisa Durant Tieraclea Lady 6 4 6 6
18 144 Holly Davies Just Cruise 4 7 3 4
13 50 Amy Neill Shylohs Desire 0 5 1 7
7 142 Julie Lucy Aimiee 7 0 0 0
5 141 Rebecca Allen Mowcastle Math 5 0 0 0
5 116 Jenny Kelly Touch of Clover 5
1 56 Jade Kinsella Honeycotte Twilight 0 0 1 0
1 122 Sarah Leslie Jack O Diamonds 0 0 1 0
0 56 Shannon Stewart Honeycotte Twilight 0 0 0 0
0 95 Charlotte Howard Miss McEmee 0 0 0 0
0 128 Jonty Phillips Van Essence 0 0 0 0
CLASS 9
105cm Horse
Total Member NAME HORSE/PONY 25-Apr 23-May 27-Jun 25-Jul
27 144 Holly Davies Just Cruise 7 7 7 6
23 37 Lisa Durant Tierclea Lady 6 6 6 5
7 116 Jenny Kelly Touch of Clover 7
0 53 Jade Kinsella Mad Miss Meg 0 0 0 0
0 95 Charlotte Howard Miss McEmee 0 0 0 0
