Equitation / Hunters
| CLASS 27 | |||||||||
| Lead Rein Equitation | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 86 | Kiera Booth | Beaconsfield Perdita | 7 | 7 | 6 | 6 | 6 | 32 | |
| 102 | Henry Rodgers | Doylan Chilli Pepper | 6 | 4 | 7 | 7 | 24 | ||
| 150 | Paige O'Neill | Magic | 5 | 4 | 5 | 7 | 21 | ||
| 40 | Grace Evans | Moorway Charmane | 2 | 3 | 3 | 2 | 3 | 13 | |
| 53 | Rachel Cheshmore | Islyn Morgan | 4 | 1 | 4 | 2 | 11 | ||
| 68 | Emily Pugh | Julmar Fairytale | 5 | 5 | |||||
| 185 | Beatrice Hammond | Daisy | 4 | 4 | |||||
| 91 | Imogen Kennedy | Thistledown Vagabond | 3 | 3 | |||||
| 50 | Annie Goodwin | Norwyn Trydar | 2 | 2 | |||||
| 143 | Emma Warburton | Jump For Joy | 1 | 1 | |||||
| 146 | Poppy Crouchley | Takaloo | 1 | 1 | |||||
| 93 | Grace Kennedy | Thistledown Vagabond | 1 | 1 | |||||
| CLASS 28 | |||||||||
| Hunter Horse | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 105 | Cheryl Perot | Greenvale Hindsight | 7 | 7 | 7 | 6 | 27 | ||
| 120 | Kimzy West | Top Diamond Diva | 6 | 6 | 6 | 6 | 3 | 27 | |
| 6 | Helen Platt | Opal | 4 | 7 | 11 | ||||
| 117 | Sarah Warburton | Mr Nicholson | 5 | 5 | |||||
| CLASS 29 | |||||||||
| Hunter Pony | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 95 | Nikki Morgan | Oliver James | 5 | 7 | 6 | 18 | |||
| 186 | Annabel James | Tom | 6 | 6 | |||||
| 110 | Helen Thornhill | Mr Milkshake | 3 | 3 | |||||
| 38 | Nicola Malkin | Grace | 2 | 2 | |||||
| 113 | Alysha Goddard | Tango | 2 | 2 | |||||
| 92 | Toby Kennedy | Tufty | 0 | 0 | |||||
| none fwd | 0 | ||||||||
| CLASS 30 | |||||||||
| Green horse Or Pony | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 120 | Kimzy West | Top Diamond Diva | 7 | 4 | 2 | 7 | 7 | 27 | |
| 4 | Megan Pomphret | Milly | 4 | 2 | 4 | 4 | 2 | 16 | |
| 123 | Charlotte Clarke | Sianwood Persian Punch | 7 | 6 | 13 | ||||
| 17 | Sarah Warburton | Northern Harlequin | 6 | 6 | |||||
| 57 | Olivia Johnson | Mister D | 2 | 3 | 5 | ||||
| 32 | Paula Crompton | Lolas Theme | 2 | 1 | 3 | ||||
| 51 | Haylea Greaves | Royale Rebel | 1 | 1 | 2 | ||||
| 158 | Eve Rice | Criccieth Isaam | 1 | 1 | |||||
| CLASS 31 | |||||||||
| Lead Rein Special | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 68 | Emily Pugh | Julmar Fairytale | 7 | 7 | 7 | 6 | 7 | 34 | |
| 86 | Kiera Booth | Beaconsfield Perdita | 6 | 4 | 6 | 3 | 5 | 24 | |
| 91 | Imogen Kennedy | Thistledown Vagabond | 5 | 6 | 5 | 4 | 3 | 23 | |
| 116 | Rose Littler | Menai Silver Booster | 7 | 6 | 13 | ||||
| 116 | Rose Littler | Crankie VIP | 4 | 4 | |||||
| 185 | Beatrice Hammond | Daisy | 4 | 4 | |||||
| CLASS 32 | |||||||||
| Racehorse to Riding Horse | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 59 | Sophie Ellison | Missy | 6 | 6 | 6 | 4 | 6 | 28 | |
| 24 | Eillie Prisk | Peppermint Twist | 4 | 7 | 5 | 5 | 4 | 25 | |
| 164 | Helen Atkinson | Lily | 1 | 1 | |||||
| CLASS 33 | |||||||||
| Tots Equitation | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 4 | Megan Pomphret | Milly | 7 | 1 | 6 | 5 | 7 | 26 | |
| 103 | Olivia Rodgers | Doylan Chilli Pepper | 5 | 7 | 7 | 7 | 26 | ||
| 88 | Ella Booth | Rilliton Sweet Talk | 6 | 5 | 3 | 5 | 19 | ||
| 60 | Jennifer Roscoe | Millie | 6 | 3 | 2 | 6 | 17 | ||
| 75 | Orla McEvoy | Campaston Ben Lad | 3 | 2 | 1 | 6 | 4 | 16 | |
| 63 | Lucy Hassall | Lou Lou | 5 | 2 | 4 | 11 | |||
| 20 | Rebecca Gaskell | Avonbank Moonlight | 4 | 3 | 1 | 1 | 9 | ||
| 145 | Eadie Crouchley | Takaloo | 4 | 4 | |||||
| 45 | Alexander Cooper | Torlan Cardibach | 2 | 2 | |||||
| 186 | Annabel James | Maisy | 2 | 2 | |||||
| 184 | Lily McCormack | Folly | 1 | 1 | |||||
| CLASS 34 | |||||||||
| Senior Equitation | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 162 | Sarah Broster | Sophie | 7 | 6 | 7 | 5 | 25 | ||
| 100 | Gilly Dixon-Jackson | Duke | 4 | 7 | 3 | 14 | |||
| 37 | Gill Seaton | Byrom | 2 | 5 | 5 | 12 | |||
| 160 | Kate Croft | My Guardsman | 4 | 4 | |||||
| 90 | Louise Cleminson | Hamish | 2 | 2 | |||||
| 152 | Natasha Whelan | Dark Knight | 2 | 2 | |||||
| CLASS 35 | |||||||||
| Novice Equitation | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 90 | Louise Cleminson | Hamish Macbeth | 1 | 7 | 7 | 15 | |||
| 134 | Katie Moore | King George | 7 | 5 | 1 | 13 | |||
| 100 | Gilly Dixon-Jackson | Duke | 6 | 3 | 1 | 10 | |||
| 11 | Jade Horton | Cowgirl Calico | 4 | 1 | 1 | 1 | 7 | ||
| 172 | Eleanor Daly | Misty | 0 | 6 | 6 | ||||
| 145 | Eadie Crouchley | Takaloo | 5 | 1 | 6 | ||||
| 89 | Chloe Bardsley | Toby | 6 | 6 | |||||
| 134 | Katie Moore | Llandon Joy | 5 | 5 | |||||
| 71 | Katie Whittaker | Frankie | 3 | 3 | |||||
| 158 | Eve Rice | Criccieth Isaam | 1 | 1 | |||||
| 89 | Chloe Bardsley | Annie | 1 | 1 | |||||
| CLASS 36 | |||||||||
| Junior Equitation | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 94 | Dominique Billingham | Meadowlands Exquisite Heir | 7 | 6 | 5 | 18 | |||
| 10 | Sophie Horton | Just For Fun | 6 | 6 | 3 | 1 | 16 | ||
| 39 | Beth Wall | Hillhead Archie | 6 | 4 | 6 | 16 | |||
| 89 | Chloe Bardsley | Toby | 5 | 1 | 3 | 9 | |||
| 167 | Michael Unsworth | Blaze | 4 | 1 | 1 | 6 | |||
| 89 | Chloe Bardsley | Annie | 5 | 5 | |||||
| 136 | Georgie Newton | St Laurence Daniel | 0 | 0 | |||||
| CLASS 37 | |||||||||
| Intermediate Equitation | |||||||||
| Member | NAME | HORSE/PONY | 10-Apr | 24-Apr | 22-May | 26-Jun | 24-Jul | 25-Sep | Total |
| pts | pts | pts | pts | pts | pts | ||||
| 134 | Katie Moore | King George | 7 | 6 | 6 | 19 | |||
| 175 | Abigail Sanders | Ivor Novello | 7 | 7 | |||||
| 31 | Jessica Neild | Dyffrynaled Dewin | 4 | 4 |
